Consolidated Balance Sheet
Consolidated Balance Sheet
in € millions | 6/30/2014 | 12/31/2013 (adjusted) | 1/1/2013 (adjusted) | ||
---|---|---|---|---|---|
Assets | |||||
Non-current assets | |||||
Goodwill | 6,932 | 6,953 | 6,039 | ||
Other intangible assets | 2,125 | 2,053 | 565 | ||
Property, plant and equipment | 1,687 | 1,700 | 1,751 | ||
Investments accounted for using the equity method | 490 | 479 | 506 | ||
Other financial assets | 276 | 286 | 428 | ||
Trade and other receivables | 81 | 79 | 111 | ||
Other non-financial assets | 478 | 405 | 220 | ||
Deferred tax assets | 992 | 904 | 1,201 | ||
13,061 | 12,859 | 10,821 | |||
Current assets | |||||
Inventories | 1,625 | 1,509 | 1,394 | ||
Trade and other receivables | 3,263 | 3,473 | 3,239 | ||
Other financial assets | 62 | 45 | 118 | ||
Other non-financial assets | 688 | 628 | 495 | ||
Current income tax receivable | 72 | 109 | 114 | ||
Cash and cash equivalents | 1,171 | 2,705 | 2,623 | ||
6,881 | 8,469 | 7,983 | |||
Assets held for sale | – | 65 | 9 | ||
19,942 | 21,393 | 18,813 | |||
Equity and Liabilities | |||||
Equity | |||||
Subscribed capital | 1,000 | 1,000 | 1,000 | ||
Capital reserve | 2,345 | 2,345 | 2,345 | ||
Retained earnings | 3,251 | 3,542 | 1,919 | ||
Bertelsmann shareholders’ equity | 6,596 | 6,887 | 5,264 | ||
Non-controlling interests | 1,712 | 1,849 | 816 | ||
8,308 | 8,736 | 6,080 | |||
Non-current liabilities | |||||
Provisions for pensions and similar obligations | 2,257 | 1,941 | 2,143 | ||
Other provisions | 109 | 104 | 122 | ||
Deferred tax liabilities | 180 | 178 | 94 | ||
Profit participation capital | 413 | 413 | 413 | ||
Financial debt | 2,204 | 2,218 | 3,611 | ||
Trade and other payables | 415 | 364 | 399 | ||
Other non-financial liabilities | 307 | 280 | 253 | ||
5,885 | 5,498 | 7,035 | |||
Current liabilities | |||||
Other provisions | 375 | 437 | 418 | ||
Financial debt | 191 | 1,168 | 276 | ||
Trade and other payables | 3,757 | 3,946 | 3,609 | ||
Other non-financial liabilities | 1,357 | 1,436 | 1,284 | ||
Current income tax payable | 68 | 129 | 110 | ||
5,748 | 7,116 | 5,697 | |||
Liabilities related to assets held for sale | 1 | 43 | 1 | ||
19,942 | 21,393 | 18,813 | |||
The adjustment of the previous year’s figures relates to the first-time application of IFRS 11 Joint Arrangements. |