Consolidated Income Statement
Consolidated Income Statement
in € millions | H1 2014 | H1 2013 (adjusted) | ||
---|---|---|---|---|
Revenues | 7,846 | 7,354 | ||
Other operating income | 289 | 360 | ||
Changes in inventories | 200 | 144 | ||
Own costs capitalized | 9 | 9 | ||
Cost of materials | (2,861) | (2,701) | ||
Royalty and license fees | (540) | (457) | ||
Personnel costs | (2,524) | (2,396) | ||
Amortization/depreciation, impairment charges and reversals of intangible assets and property, plant and equipment | (389) | (256) | ||
Other operating expenses | (1,504) | (1,341) | ||
Results from investments accounted for using the equity method | 25 | 9 | ||
Reversals of impairment/Impairment on investments accounted for using the equity method | – | 70 | ||
Results from financial assets | (3) | 9 | ||
Results from disposals of investments | 6 | 8 | ||
EBIT (earnings before interest and taxes) | 554 | 812 | ||
Interest income | 10 | 11 | ||
Interest expenses | (58) | (96) | ||
Other financial income | 7 | 16 | ||
Other financial expenses | (84) | (89) | ||
Financial result | (125) | (158) | ||
Earnings before taxes from continuing operations | 429 | 654 | ||
Income taxes | (178) | (200) | ||
Earnings after taxes from continuing operations | 251 | 454 | ||
Earnings after taxes from discontinued operations | 3 | (35) | ||
Group profit or loss | 254 | 419 | ||
attributable to: | ||||
Bertelsmann shareholders | ||||
Earnings from continuing operations | 118 | 341 | ||
Earnings from discontinued operations | 3 | (35) | ||
Earnings attributable to Bertelsmann shareholders | 121 | 306 | ||
Non-controlling interests | ||||
Earnings from continuing operations | 133 | 113 | ||
Earnings from discontinued operations | – | – | ||
Earnings attributable to non-controlling interests | 133 | 113 | ||
The adjustment of figures for H1 2013 relates to the first-time application of IFRS 11 Joint Arrangements. |