At a Glance
Key Figures (IFRS)
in € millions | H1 2014 | H1 2013 | |||
---|---|---|---|---|---|
Business Development (continuing operations) | |||||
Consolidated revenues | 7,846 | 7,354 | |||
attributable to: | |||||
– RTL Group | 2,687 | 2,755 | |||
– Penguin Random House | 1,461 | 915 | |||
– Gruner + Jahr | 908 | 1,001 | |||
– Arvato | 2,230 | 2,113 | |||
– Be Printers | 482 | 512 | |||
Operating EBITDA | 1,015 | 1,011 | |||
EBITDA margin in percent1) | 12.9 | 13.7 | |||
Operating EBIT | 726 | 768 | |||
Group profit | 254 | 419 | |||
Investments2) | 460 | 928 | |||
6/30/2014 | 12/31/2013 | ||||
Consolidated Balance Sheet | |||||
Equity | 8,308 | 8,736 | |||
Equity ratio in percent | 41.7 | 40.8 | |||
Total assets | 19,942 | 21,393 | |||
Economic debt3) | 5,135 | 4,216 | |||
Employees (in absolute numbers) | |||||
Germany | 41,073 | 38,611 | |||
Other countries | 70,688 | 72,488 | |||
Total | 111,761 | 111,099 | |||
Figures adjusted for H1 2013 and total assets as of December 31, 2013. 1) Operating EBITDA as a percentage of revenues. 2) Taking into account the financial debt assumed, investments amounted to €469 million (H1 2013: €1.590 million). 3) Net financial debt plus pension provisions, profit participation capital and present value of operating leases. |