Consolidated Balance Sheet
Consolidated Balance Sheet
in € millions | Notes | 12/31/2013 | 12/31/2012 (adjusted) | |
---|---|---|---|---|
ASSETS | ||||
Non-current assets | ||||
Goodwill | 11 | 6,966 | 6,048 | |
Other intangible assets | 11 | 2,063 | 576 | |
Property, plant and equipment | 12 | 1,701 | 1,753 | |
Investments accounted for using the equity method | 13 | 435 | 456 | |
Other financial assets | 14 | 282 | 426 | |
Trade and other receivables | 16 | 79 | 111 | |
Other non-financial assets | 16 | 405 | 220 | |
Deferred tax assets | 10 | 908 | 1,205 | |
12,839 | 10,795 | |||
Current assets | ||||
Inventories | 15 | 1,520 | 1,404 | |
Trade and other receivables | 16 | 3,492 | 3,266 | |
Other financial assets | 14 | 46 | 119 | |
Other non-financial assets | 16 | 630 | 498 | |
Current income tax receivable | 111 | 115 | ||
Cash and cash equivalents | 17 | 2,745 | 2,658 | |
8,544 | 8,060 | |||
Assets held for sale | 65 | 9 | ||
21,448 | 18,864 | |||
EQUITY AND LIABILITIES | ||||
Equity | 18 | |||
Subscribed capital | 1,000 | 1,000 | ||
Capital reserve | 2,345 | 2,345 | ||
Retained earnings | 3,544 | 1,922 | ||
Bertelsmann shareholders’ equity | 6,889 | 5,267 | ||
Non-controlling interests | 1,849 | 816 | ||
8,738 | 6,083 | |||
Non-current liabilities | ||||
Provisions for pensions and similar obligations | 19 | 1,944 | 2,146 | |
Other provisions | 20 | 101 | 122 | |
Deferred tax liabilities | 10 | 178 | 94 | |
Profit participation capital | 21 | 413 | 413 | |
Financial debt | 22 | 2,219 | 3,612 | |
Trade and other payables | 23 | 367 | 402 | |
Other non-financial liabilities | 23 | 280 | 253 | |
5,502 | 7,042 | |||
Current liabilities | ||||
Other provisions | 20 | 438 | 419 | |
Financial debt | 22 | 1,162 | 264 | |
Trade and other payables | 23 | 3,985 | 3,645 | |
Other non-financial liabilities | 23 | 1,448 | 1,297 | |
Current income tax payable | 132 | 113 | ||
7,165 | 5,738 | |||
Liabilities related to assets held for sale | 43 | 1 | ||
21,448 | 18,864 | |||
The figures from the previous year have been adjusted. Further details are presented in the section “Prior Year Information”. |