Key Figures (IFRS)
Key Figures (IFRS)
in € millions | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|
Business Development | |||||
Consolidated revenues | 16,356 | 16,065 | 15,253 | 15,786 | 15,364 |
Operating EBIT | 1,754 | 1,732 | 1,746 | 1,852 | 1,424 |
Operating EBITDA | 2,313 | 2,210 | 2,234 | 2,400 | 2,003 |
Return on sales in percent1) | 10.7 | 10.8 | 11.4 | 11.7 | 9.3 |
Bertelsmann Value Added (BVA)2) | 283 | 362 | 356 | 371 | 26 |
Group profit | 870 | 612 | 612 | 656 | 35 |
Investments3) | 1,312 | 655 | 956 | 753 | 662 |
Consolidated Balance Sheet | |||||
Equity | 8,738 | 6,083 | 6,149 | 6,486 | 5,980 |
Equity ratio in percent | 40.7 | 32.2 | 33.9 | 34.5 | 30.9 |
Total assets | 21,448 | 18,864 | 18,148 | 18,779 | 19,378 |
Net financial debt | 636 | 1,218 | 1,809 | 1,913 | 2,793 |
Economic debt4) | 4,178 | 4,778 | 4,913 | 4,915 | 6,024 |
Leverage factor | 2.0 | 2.3 | 2.4 | 2.3 | 3.2 |
Employees (in absolute numbers) | |||||
Germany | 38,840 | 38,434 | 37,519 | 36,462 | 36,930 |
Other countries | 72,923 | 65,852 | 63,107 | 67,957 | 66,053 |
Total | 111,763 | 104,286 | 100,626 | 104,419 | 102,983 |
Dividends to Bertelsmann’s shareholders | 180 | 180 | 180 | 180 | 60 |
Distribution on profit participation certificates | 44 | 44 | 44 | 44 | 75 |
Employee profit sharing | 101 | 92 | 107 | 118 | 65 |
Figures adjusted for financial year 2012; figures before 2012 as reported in the respective financial year. 1) Based on operating EBIT. 2) Bertelsmann uses the BVA as a strictly defined key performance indicator to evaluate the profitability of the operating business and the return on investment. 3) Taking into account the financial debt assumed, investments amounted to €1,988 million (2012: €655 million). 4) Net financial debt plus pension provisions, profit participation capital and net present value of operating leases. |
5) Based on total from segments not including Corporate Investments, Corporate and Consolidation.
My Annual Report
Service
Download chapter
Bertelsmann is an international media company whose core divisions encompass television (RTL Group), book publishing (Penguin Random House), magazine publishing (Gruner + Jahr), services (Arvato) and printing (Be Printers) in some 50 countries. In 2013, the company’s businesses, with more than 100,000 employees, generated revenues of €16.4 billion. Bertelsmann stands for a combination of creativity and entrepreneurship that empowers the creation of first-rate media, communications and service offerings to inspire people around the world and to provide innovative solutions for customers.